February 2026 | Analysis of 12M+ B2B outreach campaigns
Photo: Unsplash
Response rate by number of touches
| Number of Emails | Total Response Rate | Unique Responses | Unsubscribe Rate |
|---|---|---|---|
| 1 email only | 4.2% | 4.2% | 0.1% |
| 2 emails (1+2) | 6.1% | 1.9% | 0.2% |
| 3 emails (1-3) | 7.2% | 1.1% | 0.4% |
| 4 emails (1-4) | 7.6% | 0.4% | 0.7% |
| 5 emails (1-5) | 7.8% | 0.2% | 1.1% |
| 6+ emails | 7.9% | 0.1% | 1.8% |
Follow-up sequence visualization
Optimal spacing between touches
| Spacing Pattern | Response Rate | Booked Calls |
|---|---|---|
| Every day (1-4 in 3 days) | 5.8% | 1.3% |
| Every 2 days (1-4 in 9 days) | 7.0% | 1.6% |
| Every 3 days (1-4 in 12 days) | 7.6% | 1.8% |
| Every 4 days (1-4 in 16 days) | 7.4% | 1.7% |
| Every 5+ days | 6.9% | 1.5% |
Best performing 3-touch sequence
The optimal 3-email cadence based on 5M+ A/B tests:
| Day | Subject Line Type | Response Contribution | |
|---|---|---|---|
| Email 1 | Day 0 | Question / Curiosity gap | 4.2% |
| Email 2 | Day 3 | Quick follow / Value add | 1.4% |
| Email 3 | Day 7 | Break pattern / Alternative ask | 0.8% |
Response by day of week
| Day | Open Rate | Response Rate | Booked Call Rate |
|---|---|---|---|
| Monday | 38% | 3.8% | 0.9% |
| Tuesday | 45% | 4.9% | 1.2% |
| Wednesday | 44% | 4.6% | 1.1% |
| Thursday | 41% | 4.2% | 1.0% |
| Friday | 32% | 3.1% | 0.7% |
| Saturday | 18% | 1.9% | 0.4% |
| Sunday | 15% | 1.4% | 0.3% |
Optimal email timing by hour
Best time of day to send
| Time Slot | Open Rate | Response Rate |
|---|---|---|
| 6:00 AM - 8:00 AM | 35% | 3.2% |
| 8:00 AM - 10:00 AM | 52% | 5.1% |
| 10:00 AM - 12:00 PM | 48% | 4.6% |
| 2:00 PM - 4:00 PM | 44% | 4.3% |
| 4:00 PM - 6:00 PM | 38% | 3.6% |
| After 6:00 PM | 24% | 2.1% |
Key findings
- 3 touches is optimal - After that, unsubscribe rates climb while response gains flatline
- Every 3 days spacing - Best balance between persistence and not being annoying
- Tuesday morning is peak - 5.1% response rate, 1.2% booked calls
- Avoid weekends - Saturday/Sunday combined get less response than Tuesday alone
- 8-10 AM wins - People checking email before meetings
- Email 3 should change approach - Break the pattern with a different ask or format
Need lead lists segmented by optimal outreach timing?
Get custom lead criteria - We'll build lists matched to your ICP and ideal contact times.
Browse all B2B lead categories
Data from 12M+ B2B outreach campaigns, January 2025 - January 2026. Updated monthly.
0 Comments